Tipe | LB | LT | Harga | Harga | Harga | Harga |
Tunai | 12 bulan | 24 bulan | KPR | |||
Teratai 1 | 22 | 60 | 203,249,318 | 224,778,169 | 241,181,103 | 223,908,797 |
Teratai 2 | 38 | 120 | 573,952,507 | 634,438,847 | 680,482,725 | 631,637,064 |
Lotus 4 | 36 | 90 | 384,756,680 | 425,330,935 | 456,244,653 | 423,515,547 |
Dp 0%
Tipe | LB | LT | Harga | DP | 5% |
KPR | |||||
Teratai 1 | 22 | 60 | 223,908,797 | 11,195,440 | |
Teratai 2 | 38 | 120 | 631,637,064 | 31,581,853 | |
Lotus 4 | 36 | 90 | 423,515,547 | 21,175,777 |
Angsuran dengan asumsi bunga 4.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 4.50% | ||
KPR | 5 | 10 | 15 | 20 | |||
Teratai 1 | 22 | 60 | 223,908,797 | 3,965,619 | 2,204,527 | 1,627,243 | 1,345,730 |
Teratai 2 | 38 | 120 | 631,637,064 | 11,186,841 | 6,218,877 | 4,590,382 | 3,796,246 |
Lotus 4 | 36 | 90 | 423,515,547 | 7,500,828 | 4,169,785 | 3,077,872 | 2,545,400 |