2 kamar tidur. 1 dapur. Double wall. Kusen jendela alumunium. Dinding depan bata merah, dinding lain batako. Ukuran tanah 8x15m. Satu Unit lagi Progres 80%. Kini SOLD.
Tipe
Harga 25 Februari 2013
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR |
38/90 | 201.297.500 | 226.490.938 | 221.452.250 |
41/120 | 239.845.625 | 269.857.578 | 263.855.188 |
41/144 | 262.298.825 | 295.117.428 | 288.553.708 |
48/150 | 307.788.500 | 346.293.313 | 338.592.350 |
48/150 L | 330.137.750 | 371.436.219 | 363.176.525 |
Modal Pertama Dp + Biaya KPR
Tipe | Harga | dp 5% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | bea surat2 | DP+ bea kpr | ||
38/90 | 221.452.250 | 11.072.613 | 210.379.638 | 10.518.982 | sdh | 21.591.594 |
41/120 | 263.855.188 | 13.192.759 | 250.662.429 | 12.533.121 | sdh | 25.725.881 |
41/144 | 288.553.708 | 14.427.685 | 274.126.023 | 13.706.301 | sdh | 28.133.987 |
48/150 | 338.592.350 | 16.929.618 | 321.662.733 | 16.083.137 | sdh | 33.012.754 |
48/150 L | 363.176.525 | 18.158.826 | 345.017.699 | 17.250.885 | sdh | 35.409.711 |
Angsuran KPR, dg asumsi bunga 6.5%
Tipe | Harga | dp 5% | PLAFON KPR | Angsuran KPR/bln (Bunga 6.5%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th | ||
38/90 | 221.452.250 | 11.072.613 | 210.379.638 | 4.116.319 | 2.816.191 | 2.388.818 | 1.832.633 |
41/120 | 263.855.188 | 13.192.759 | 250.662.429 | 4.904.498 | 3.355.426 | 2.846.221 | 2.183.539 |
41/144 | 288.553.708 | 14.427.685 | 274.126.023 | 5.363.590 | 3.669.515 | 3.112.646 | 2.387.932 |
48/150 | 338.592.350 | 16.929.618 | 321.662.733 | 6.293.701 | 4.305.852 | 3.652.415 | 2.802.028 |
48/150 L | 363.176.525 | 18.158.826 | 345.017.699 | 6.750.667 | 4.618.487 | 3.917.606 | 3.005.475 |
Harga 15 Oktober - 24 Februari 2012
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR |
38/90 | 195,850,000 | 220,393,750 | 215,485,000 |
41/120 | 232,665,625 | 261,811,328 | 255,982,188 |
41/144 | 253,732,825 | 285,511,928 | 279,156,108 |
48/150 | 298,876,000 | 336,298,000 | 328,813,600 |
48/150 L | 320,359,000 | 360,466,375 | 352,444,900 |
Modal Pertama = DP + Biaya KPR (Terkadang ada promo gratis biaya KPR, jika akad maks 2 bulan sejak tanda jadi, hanya bayar asuransi jwa saja)
Tipe | Harga | dp 5% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | bea surat2 | DP+ bea kpr | ||
38/90 | 215,485,000 | 10,774,250 | 204,710,750 | 10,235,538 | sdh termasuk | 21,009,788 |
41/120 | 255,982,188 | 12,799,109 | 243,183,079 | 12,159,154 | sdh termasuk | 24,958,263 |
41/144 | 279,156,108 | 13,957,805 | 265,198,303 | 13,259,915 | sdh termasuk | 27,217,721 |
48/150 | 328,813,600 | 16,440,680 | 312,372,920 | 15,618,646 | sdh termasuk | 32,059,326 |
48/150 L | 352,444,900 | 17,622,245 | 334,822,655 | 16,741,133 | sdh termasuk | 34,363,378 |
Cicilan KPR dengan asumsi bunga 2012
Tipe | Harga | dp 5% | PLAFON KPR | Angsuran KPR/bln (Bunga 6.5%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th | ||
38/90 | 215,485,000 | 10,774,250 | 204,710,750 | 4,005,401 | 2,740,306 | 2,324,449 | 1,783,250 |
41/120 | 255,982,188 | 12,799,109 | 243,183,079 | 4,758,156 | 3,255,305 | 2,761,295 | 2,118,386 |
41/144 | 279,156,108 | 13,957,805 | 265,198,303 | 5,188,909 | 3,550,006 | 3,011,273 | 2,310,162 |
48/150 | 328,813,600 | 16,440,680 | 312,372,920 | 6,111,935 | 4,181,497 | 3,546,931 | 2,721,104 |
48/150 L | 352,444,900 | 17,622,245 | 334,822,655 | 6,551,190 | 4,482,014 | 3,801,844 | 2,916,665 |
harga 18 Juni 2012
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR |
38/90 | 190,017,250 | 213,831,906 | 209,068,975 |
38/160.67 | 244,756,514 | 275,101,078 | 269,032,165 |
41/120 | 226,139,875 | 254,469,859 | 248,803,863 |
41/208 | 296,738,675 | 333,581,009 | 326,212,543 |
41/144 | 246,375,475 | 277,234,909 | 271,063,023 |
48/150 | 290,040,250 | 326,357,781 | 319,094,275 |
48/150 L | 309,271,000 | 347,992,375 | 340,248,100 |
Modal Pertama =DP 5%, DP 30% khusus 98/240 + Estimasi Bea KPR
Tipe | Harga | DP 5% | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | surat2 |
| |
38/90 | 209,068,975 | 10,453,449 | 9,930,776 | sdh | 20,384,225 |
38/160.67 | 269,032,165 | 13,451,608 | 12,779,028 | sdh | 26,230,636 |
41/120 | 248,803,863 | 12,440,193 | 11,818,183 | sdh | 24,258,377 |
41/208 | 326,212,543 | 16,310,627 | 15,495,096 | sdh | 31,805,723 |
41/144 | 271,063,023 | 13,553,151 | 12,875,494 | sdh | 26,428,645 |
48/150 | 319,094,275 | 15,954,714 | 15,156,978 | sdh | 31,111,692 |
48/150 L | 340,248,100 | 17,012,405 | 16,161,785 | sdh | 33,174,190 |
Estimasi Cicilan KPR dengan Bunga 6.5%
Tipe | Harga | Angsuran KPR/bln (Bunga 6.5%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th |
38/90 | 209,068,975 | 3,886,141 | 2,658,714 | 2,255,239 | 1,730,154 |
38/160.67 | 269,032,165 | 5,000,727 | 3,421,261 | 2,902,066 | 2,226,381 |
41/120 | 248,803,863 | 4,624,727 | 3,164,019 | 2,683,862 | 2,058,981 |
41/208 | 326,212,543 | 6,063,587 | 4,148,419 | 3,518,874 | 2,699,578 |
41/144 | 271,063,023 | 5,038,476 | 3,447,087 | 2,923,973 | 2,243,187 |
48/150 | 319,094,275 | 5,931,274 | 4,057,897 | 3,442,088 | 2,640,671 |
48/150 L | 340,248,100 | 6,324,478 | 4,326,908 | 3,670,276 | 2,815,730 |
Harga 16 April 2012
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR |
38/90 | 185,686,000 | 208,959,250 | 204,304,600 |
41/120 | 221,202,250 | 248,915,031 | 243,372,475 |
41/144 | 241,160,650 | 271,368,231 | 265,326,715 |
48/150 | 284,149,750 | 319,730,969 | 312,614,725 |
48/150L | 302,514,250 | 340,391,031 | 332,815,675 |
KPR BCA DP 5%, bunga 6% fix 1 th
Tipe | Harga | Angsuran KPR/bln (Bunga 6%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th |
38/90 | 204,304,600 | 3,752,291 | 2,550,612 | 2,154,790 | 1,637,836 |
41/120 | 243,372,475 | 4,469,818 | 3,038,349 | 2,566,837 | 1,951,029 |
41/144 | 265,326,715 | 4,873,033 | 3,312,434 | 2,798,387 | 2,127,029 |
48/150 | 312,614,725 | 5,741,533 | 3,902,794 | 3,297,131 | 2,506,120 |
48/150L | 332,815,675 | 6,112,546 | 4,154,990 | 3,510,190 | 2,668,063 |
Modal pertama = DP 5% + Bea KPR
Tipe | Harga | DP 5% | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | bea surat2 |
| |
38/90 | 204,304,600 | 10,215,230 | 9,704,469 | sdh | 19,919,699 |
41/120 | 243,372,475 | 12,168,624 | 11,560,193 | sdh | 23,728,816 |
41/144 | 265,326,715 | 13,266,336 | 12,603,019 | sdh | 25,869,355 |
48/150 | 312,614,725 | 15,630,736 | 14,849,199 | sdh | 30,479,936 |
48/150L | 332,815,675 | 16,640,784 | 15,808,745 | sdh | 32,449,528 |
KPR Niaga , DP 10%, Bunga 6% fix 6bln
Tipe | Harga | Angsuran KPR/bln (Bunga 6.99%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th |
38/90 | 204,304,600 | 3,640,061 | 2,505,973 | 2,133,987 | 1,651,685 |
41/120 | 243,372,475 | 4,336,127 | 2,985,174 | 2,542,056 | 1,967,526 |
41/144 | 265,326,715 | 4,727,282 | 3,254,462 | 2,771,371 | 2,145,014 |
48/150 | 312,614,725 | 5,569,804 | 3,834,491 | 3,265,300 | 2,527,310 |
48/150L | 332,815,675 | 5,929,721 | 4,082,273 | 3,476,301 | 2,690,623 |
Modal Pertama = DP 10% + Bea KPR
Tipe | Harga | DP 10% | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | bea surat2 |
| |
38/90 | 204,304,600 | 20,430,460 | 9,193,707 | sdh | 29,624,167 |
41/120 | 243,372,475 | 24,337,248 | 10,951,761 | sdh | 35,289,009 |
41/144 | 265,326,715 | 26,532,672 | 11,939,702 | sdh | 38,472,374 |
48/150 | 312,614,725 | 31,261,473 | 14,067,663 | sdh | 45,329,135 |
48/150L | 332,815,675 | 33,281,568 | 14,976,705 | sdh | 48,258,273 |
Harga 1-15 April Maret 2012
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR |
38/90 | 182.971.750 | 205.905.719 | 201.318.925 |
41/120 | 217.448.500 | 244.692.063 | 239.243.350 |
41/144 | 237.129.700 | 266.833.413 | 260.892.670 |
48/150 | 278.779.000 | 313.688.875 | 306.706.900 |
48/150L | 295.757.500 | 332.789.688 | 325.383.250 |
Tipe | Harga | DP 5% | Angsuran KPR/bln (Bunga 6,5%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th | |
38/90 | 201.318.925 | 10.065.946 | 3.742.084 | 2.560.157 | 2.171.639 | 1.666.019 |
41/120 | 239.243.350 | 11.962.168 | 4.447.017 | 3.042.439 | 2.580.732 | 1.979.863 |
41/144 | 260.892.670 | 13.044.634 | 4.849.431 | 3.317.751 | 2.814.264 | 2.159.023 |
48/150 | 306.706.900 | 15.335.345 | 5.701.019 | 3.900.367 | 3.308.465 | 2.538.159 |
48/150L | 325.383.250 | 16.269.163 | 6.048.172 | 4.137.873 | 3.509.928 | 2.692.716 |
Modal Pertama = DP + Bea KPR
Tipe | Harga | DP 5% | Estimasi | estimasi | Modal Pertama |
LB/LT | KPR | bea KPR | bea surat2 |
| |
38/90 | 201.318.925 | 10.065.946 | 9.562.649 | sdh | 19.628.595 |
41/120 | 239.243.350 | 11.962.168 | 11.364.059 | sdh | 23.326.227 |
41/144 | 260.892.670 | 13.044.634 | 12.392.402 | sdh | 25.437.035 |
48/150 | 306.706.900 | 15.335.345 | 14.568.578 | sdh | 29.903.923 |
48/150L | 325.383.250 | 16.269.163 | 15.455.704 | sdh | 31.724.867 |