Cash, Angsuran ke Developer 12x, KPR ke-1
| Tipe, LB/LT | Harga | Harga | Harga | Keterangan |
| Tunai | 12 bulan | KPR ke-1 |
| |
| 52/180 | 497.148.500 | 559.042.063 | 546.663.350 |
|
| 63/200 | 578.402.750 | 650.453.094 | 636.043.025 |
|
| 63/240 | 630.377.750 | 708.924.969 | 693.215.525 |
|
| 70/240 | 704.528.750 | 792.344.844 | 774.781.625 |
|
| 70/236 | 685.471.250 | 770.905.156 | 753.818.375 |
|
| 102/240 | 932.006.000 | 1.048.256.750 | 1.025.006.600 | tingkat |
Modal Pertama = DP + Biaya KPR (Promo gratis biaya KPR, jika akad Maks 2 bln sejak booking, tidak termasuk asuransi jiwa)
| Tipe, LB/LT | Harga | DP 5% or DP 30% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
| KPR ke-1 | bea KPR | bea surat2 | DP+ bea kpr | |||
| 52/180 | 546.663.350 | 27.333.168 | 519.330.183 | 25.966.509 | sdh | 53.299.677 |
| 63/200 | 636.043.025 | 31.802.151 | 604.240.874 | 30.212.044 | sdh | 62.014.195 |
| 63/240 | 693.215.525 | 34.660.776 | 658.554.749 | 32.927.737 | sdh | 67.588.514 |
| 70/240 | 774.781.625 | 38.739.081 | 736.042.544 | 36.802.127 | sdh | 75.541.208 |
| 70/236 | 753.818.375 | 37.690.919 | 716.127.456 | 35.806.373 | sdh | 73.497.292 |
| 102/240 | 1.025.006.600 | 307.501.980 | 717.504.620 | 35.875.231 | sdh | 343.377.211 |
Angsuran dengan asumsi bunga 9.5%
| Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9.5%) | ||||
| 5th | 8th | 10th | 15th | 20th | ||
| 52/180 | 519.330.183 | 10.906.900 | 7.743.674 | 6.720.006 | 5.422.974 | 4.840.839 |
| 63/200 | 604.240.874 | 12.690.183 | 9.009.768 | 7.818.729 | 6.309.632 | 5.632.318 |
| 63/240 | 658.554.749 | 13.830.875 | 9.819.636 | 8.521.538 | 6.876.791 | 6.138.594 |
| 70/240 | 736.042.544 | 15.458.263 | 10.975.047 | 9.524.211 | 7.685.938 | 6.860.882 |
| 70/236 | 716.127.456 | 15.040.010 | 10.678.096 | 9.266.514 | 7.477.980 | 6.675.247 |
| 102/240 | 717.504.620 | 15.068.933 | 10.698.631 | 9.284.335 | 7.492.360 | 6.688.084 |
Cash, Angsuran ke Developer 24x, KPR ke2
| Tipe, LB/LT | Harga | Harga | Harga |
| Tunai | 24 bulan | KPR ke-2 | |
| 52/180 | 497.148.500 | 596.178.200 | 571.420.775 |
| 63/200 | 578.402.750 | 693.683.300 | 664.863.163 |
| 63/240 | 630.377.750 | 756.053.300 | 724.634.413 |
| 70/240 | 704.528.750 | 845.034.500 | 809.908.063 |
| 70/236 | 685.471.250 | 822.165.500 | 787.991.938 |
| 102/240 | 932.006.000 | 1.118.007.200 | 1.071.506.900 |
Modal Pertama = DP + Biaya KPR
| Tipe, LB/LT | Harga | DP 30% or DP 40% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
| KPR ke-2 | bea KPR | bea surat2 | DP+ bea kpr | |||
| 52/180 | 571.420.775 | 171.426.233 | 399.994.543 | 19.999.727 | sdh | 191.425.960 |
| 63/200 | 664.863.163 | 199.458.949 | 465.404.214 | 23.270.211 | sdh | 222.729.160 |
| 63/240 | 724.634.413 | 217.390.324 | 507.244.089 | 25.362.204 | sdh | 242.752.528 |
| 70/240 | 809.908.063 | 242.972.419 | 566.935.644 | 28.346.782 | sdh | 271.319.201 |
| 70/236 | 787.991.938 | 236.397.581 | 551.594.357 | 27.579.718 | sdh | 263.977.299 |
Angsuran dengan asumsi bunga 9.5%
| Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9.5%) | ||||
| 5th | 8th | 10th | 15th | 20th | ||
| 52/180 | 399.994.543 | 8.400.630 | 5.964.274 | 5.175.832 | 4.176.842 | 3.728.474 |
| 63/200 | 465.404.214 | 9.774.355 | 6.939.590 | 6.022.217 | 4.859.866 | 4.338.178 |
| 63/240 | 507.244.089 | 10.653.070 | 7.563.459 | 6.563.615 | 5.296.768 | 4.728.180 |
| 70/240 | 566.935.644 | 11.906.704 | 8.453.514 | 7.336.009 | 5.920.082 | 5.284.584 |
| 70/236 | 551.594.357 | 11.584.508 | 8.224.761 | 7.137.496 | 5.759.884 | 5.141.583 |
| 102/240 | 642.904.140 | 13.502.184 | 9.586.271 | 8.319.023 | 6.713.364 | 5.992.710 |