Harga 5 Juni 2017 Bukit Orchid

Harga 5 Juni 2017 Bukit Orchid

segera diberlakukan menggantikan harga Mei 2017.

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 421,867,500 472,851,600 460,105,575
Orchid 1A 39/120 480,517,500 538,539,600 524,034,075
Orchid 1B 39/136 511,797,500 573,573,200 558,129,275
Orchid 2 45/120 518,812,500 581,430,000 565,775,625
Orchid 2A 45/136 550,092,500 616,463,600 599,870,825
Orchid 3 45/160 597,012,500 669,014,000 651,013,625
Orchid 3A 45/170 616,562,500 690,910,000 672,323,125
Orchid 4 59/136 668,283,750 748,837,800 728,699,288
Orchid 4A 59/160 752,003,750 842,604,200 819,954,088
Orchid 5 70/160 827,587,500 927,258,000 902,340,375

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 460,105,575 23,005,279 21,855,015 44,860,294
Orchid 1A 39/120 524,034,075 26,201,704 24,891,619 51,093,322
Orchid 1B 39/136 558,129,275 27,906,464 26,511,141 54,417,604
Orchid 2 45/120 565,775,625 28,288,781 26,874,342 55,163,123
Orchid 2A 45/136 599,870,825 29,993,541 28,493,864 58,487,405
Orchid 3 45/160 651,013,625 32,550,681 30,923,147 63,473,828
Orchid 3A 45/170 672,323,125 33,616,156 31,935,348 65,551,505
Orchid 4 59/136 728,699,288 36,434,964 34,613,216 71,048,181
Orchid 4A 59/160 819,954,088 40,997,704 38,947,819 79,945,524
Orchid 5 70/160 902,340,375 45,117,019 42,861,168 87,978,187


Simulasi angsuran dengan bunga 7.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 460,105,575 8,758,593 5,188,458 4,051,974 3,521,250
Orchid 1A 39/120 524,034,075 9,975,539 5,909,358 4,614,968 4,010,504
Orchid 1B 39/136 558,129,275 10,624,577 6,293,839 4,915,231 4,271,439
Orchid 2 45/120 565,775,625 10,770,134 6,380,064 4,982,569 4,329,957
Orchid 2A 45/136 599,870,825 11,419,172 6,764,544 5,282,833 4,590,893
Orchid 3 45/160 651,013,625 12,392,729 7,341,265 5,733,228 4,982,295
Orchid 3A 45/170 672,323,125 12,798,377 7,581,565 5,920,893 5,145,380
Orchid 4 59/136 728,699,288 13,871,557 8,217,300 6,417,376 5,576,834
Orchid 4A 59/160 819,954,088 15,608,688 9,246,350 7,221,022 6,275,220
Orchid 5 70/160 902,340,375 17,176,998 10,175,393 7,946,566 6,905,733

 

© 2020 CitraIndah City Jonggol. Designed by JoomShaper