Harga Desember 2023 dan Januari 2024 Bukit Permai Extension

 Tipe LB LT Harga Harga Harga Harga
Tunai 12 bulan 24 bulan KPR
Permai 1 35 90 596,936,390 659,778,786 707,658,707 656,857,304
Permai 2 39 120 738,582,323 816,288,621 875,493,420 812,628,826
Permai 3 45 120 788,879,491 871,866,992 935,095,564 870,244,871
Permai 3A 45 136 844,008,589 932,779,887 1,000,415,162 930,870,475
Permai 4 45 150 943,887,598 1,043,142,029 1,118,764,453 1,040,711,903

Rumah Tingkat

 Tipe LB LT Harga Harga Harga Harga
Tunai 12 bulan 24 bulan KPR
Permai 5 Blv 135 150 1,652,058,086 1,825,653,487 1,957,916,650 1,819,530,727
Permai 6 66 90 838,844,472 927,087,217 994,319,784 925,204,059


Dp 5%

 Tipe LB LT Harga DP 5%
KPR
Permai 1 35 90 656,857,304 32,842,865
Permai 2 39 120 812,628,826 40,631,441
Permai 3 45 120 870,244,871 43,512,244
Permai 3A 45 136 930,870,475 46,543,524
Permai 4 45 150 1,040,711,903 52,035,595

Rumah Tingkat

 Tipe LB LT Harga DP 5%
KPR
Permai 5 Blv 135 150 1,819,530,727 90,976,536
Permai 6 66 90 925,204,059 46,260,203

Simulasi Angsuran dengan bunga 4,5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 4.50%
KPR 5 10 15 20
Permai 1 35 90 656,857,304 11,633,513 6,467,186 4,773,669 3,947,823
Permai 2 39 120 812,628,826 14,392,362 8,000,858 5,905,728 4,884,037
Permai 3 45 120 870,244,871 15,412,792 8,568,125 6,324,449 5,230,319
Permai 3A 45 136 930,870,475 16,486,524 9,165,024 6,765,042 5,594,689
Permai 4 45 150 1,040,711,903 18,431,911 10,246,484 7,563,307 6,254,854

Rumah Tingkat

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 4.50%
KPR 5 10 15 20
Permai 5 Blv 135 150 1,819,530,727 32,225,469 17,914,461 13,223,324 10,935,687
Permai 6 66 90 925,204,059 16,386,167 9,109,234 6,723,862 5,560,633

Harga Hoek

 Tipe LB LT Harga Harga Harga Harga
Tunai 12 bulan 24 bulan KPR
PERMAI 1 HOEK 35 135 766,486,976 847,118,803 908,552,575 845,613,691
PERMAI 1 HOEK 35 150 818,170,505 904,224,641 969,789,698 902,450,195
PERMAI 1 HOEK 35 165 869,854,034 961,330,480 1,031,026,821 959,286,699
PERMAI 2 HOEK 39 163 901,241,772 996,014,526 1,068,222,339 993,807,013
PERMAI 3 HOEK 45 163 951,538,940 1,051,592,897 1,127,824,483 1,049,123,058
PERMAI 3 HOEK 45 165 958,430,078 1,059,207,009 1,135,989,433 1,056,701,258
PERMAI 3A HOEK 45 187 1,034,232,586 1,142,962,239 1,225,965,129 1,140,061,464
PERMAI 3A HOEK 45 204 1,092,807,252 1,207,843,440 1,295,367,202 1,204,476,169
PERMAI 3A HOEK 45 216 1,134,154,075 1,253,528,111 1,344,356,900 1,250,106,622
PERMAI 4 HOEK 45 193 1,121,350,814 1,239,387,346 1,329,197,085 1,236,032,293
PERMAI 4 HOEK 45 210 1,185,939,382 1,310,574,478 1,405,534,551 1,306,883,654

DP 5%

 Tipe LB LT Harga DP 5%
KPR
PERMAI 1 HOEK 35 135 845,613,691 42,280,685
PERMAI 1 HOEK 35 150 902,450,195 45,122,510
PERMAI 1 HOEK 35 165 959,286,699 47,964,335
PERMAI 2 HOEK 39 163 993,807,013 49,690,351
PERMAI 3 HOEK 45 163 1,049,123,058 52,456,153
PERMAI 3 HOEK 45 165 1,056,701,258 52,835,063
PERMAI 3A HOEK 45 187 1,140,061,464 57,003,073
PERMAI 3A HOEK 45 204 1,204,476,169 60,223,808
PERMAI 3A HOEK 45 216 1,250,106,622 62,505,331
PERMAI 4 HOEK 45 193 1,236,032,293 61,801,615
PERMAI 4 HOEK 45 210 1,306,883,654 65,344,183

Simulasi Angsuran dengan Asumsi bunga 4.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 4.50%
KPR 5 10 15 20
PERMAI 1 HOEK 35 135 845,613,691 14,976,553 8,325,615 6,145,444 5,082,281
PERMAI 1 HOEK 35 150 902,450,195 15,983,177 8,885,208 6,558,499 5,423,878
PERMAI 1 HOEK 35 165 959,286,699 16,989,800 9,444,800 6,971,555 5,765,475
PERMAI 2 HOEK 39 163 993,807,013 17,601,185 9,784,675 7,222,429 5,972,948
PERMAI 3 HOEK 45 163 1,049,123,058 18,580,880 10,329,297 7,624,435 6,305,407
PERMAI 3 HOEK 45 165 1,056,701,258 18,715,097 10,403,910 7,679,509 6,350,953
PERMAI 3A HOEK 45 187 1,140,061,464 20,191,478 11,224,645 8,285,324 6,851,962
PERMAI 3A HOEK 45 204 1,204,476,169 21,332,319 11,858,849 8,753,454 7,239,105
PERMAI 3A HOEK 45 216 1,250,106,622 22,140,474 12,308,111 9,085,070 7,513,352
PERMAI 4 HOEK 45 193 1,236,032,293 21,891,205 12,169,540 8,982,786 7,428,763
PERMAI 4 HOEK 45 210 1,306,883,654 23,146,044 12,867,118 9,497,694 7,854,592
© 2020 CitraIndah City Jonggol. Designed by JoomShaper