Harga 1 April 2017 Bukit Dahlia

Harga 1 Maret - April 2017 Bukit Dahlia

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Dahlia 1 38/90 324,462,500 363,758,000 353,934,125
Dahlia 1A Garden 38/90 329,637,500 369,554,000 359,574,875
Dahlia 1B 38/108 354,995,000 397,954,400 387,214,550
Dahlia 2 42/120 393,750,000 441,360,000 429,457,500
Dahlia 2A Garden 42/120 407,550,000 456,816,000 444,499,500
Dahlia 3 48/150 506,047,500 567,133,200 551,861,775

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Dahlia 1 38/90 353,934,125 17,696,706 16,811,871 34,508,577
Dahlia 1A Garden 38/90 359,574,875 17,978,744 17,079,807 35,058,550
Dahlia 1B 38/108 387,214,550 19,360,728 18,392,691 37,753,419
Dahlia 2 42/120 429,457,500 21,472,875 20,399,231 41,872,106
Dahlia 2A Garden 42/120 444,499,500 22,224,975 21,113,726 43,338,701
Dahlia 3 48/150 551,861,775 27,593,089 26,213,434 53,806,523

Simulasi angsuran dengan bunga 8% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8%)
KPR ke-1 5th 10th 15th 20th
Dahlia 1 38/90 353,934,125 6,817,682 4,079,488 3,213,260 2,812,424
Dahlia 1A Garden 38/90 359,574,875 6,926,338 4,144,504 3,264,471 2,857,247
Dahlia 1B 38/108 387,214,550 7,458,749 4,463,082 3,515,403 3,076,877
Dahlia 2 42/120 429,457,500 8,272,457 4,949,979 3,898,914 3,412,547
Dahlia 2A Garden 42/120 444,499,500 8,562,205 5,123,355 4,035,475 3,532,073
Dahlia 3 48/150 551,861,775 10,630,279 6,360,826 5,010,185 4,385,193
© 2020 CitraIndah City Jonggol. Designed by JoomShaper