Harga 1 April 2017 Bukit Rosemary
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Rosemary 1 | 52/180 | 656,157,000 | 735,255,840 | 715,481,130 |
Rosemary 1A | 52/200 | 693,417,000 | 776,987,040 | 756,094,530 |
Rosemary 2 | 63/200 | 761,916,750 | 853,706,760 | 830,759,258 |
Rosemary 3 | 70/200 | 836,643,750 | 937,401,000 | 912,211,688 |
Rosemary 3A | 70/240 | 1,163,824,500 | 1,303,843,440 | 1,268,838,705 |
Rosemary 4 | 102/240 | 966,363,750 | 1,082,687,400 | 1,053,606,488 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Rosemary 1 | 52/180 | 715,481,130 | 35,774,057 | 33,985,354 | 69,759,410 |
Rosemary 1A | 52/200 | 756,094,530 | 37,804,727 | 35,914,490 | 73,719,217 |
Rosemary 2 | 63/200 | 830,759,258 | 41,537,963 | 39,461,065 | 80,999,028 |
Rosemary 3 | 70/200 | 912,211,688 | 45,610,584 | 43,330,055 | 88,940,640 |
Rosemary 3A | 70/240 | 1,268,838,705 | 63,441,935 | 60,269,838 | 123,711,774 |
Rosemary 4 | 102/240 | 1,053,606,488 | 210,721,298 | 42,144,260 | 252,865,557 |
Simulasi angsuran dengan bunga 8% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Rosemary 1 | 52/180 | 715,481,130 | 13,782,009 | 8,246,722 | 6,495,635 | 5,685,342 |
Rosemary 1A | 52/200 | 756,094,530 | 14,564,327 | 8,714,837 | 6,864,351 | 6,008,064 |
Rosemary 2 | 63/200 | 830,759,258 | 16,002,562 | 9,575,432 | 7,542,210 | 6,601,363 |
Rosemary 3 | 70/200 | 912,211,688 | 17,571,546 | 10,514,263 | 8,281,692 | 7,248,599 |
Rosemary 3A | 70/240 | 1,268,838,705 | 24,441,100 | 14,624,789 | 11,519,399 | 10,082,422 |
Rosemary 4 | 102/240 | 1,053,606,488 | 17,090,672 | 10,226,523 | 8,055,050 | 7,050,229 |