Harga 1 September 2017 Bukit Dahlia
| Tipe | LB/LT | Harga | Harga | Harga |
| Tunai | 12 bulan | KPR ke-1 | ||
| Dahlia 1 | 38/90 | 330,730,000 | 369,108,950 | 359,097,050 |
| Dahlia 1A Garden | 38/90 G | 335,905,000 | 374,879,075 | 364,711,925 |
| Dahlia 1B | 38/108 | 362,297,500 | 404,306,713 | 393,347,788 |
| Dahlia 2 | 42/120 | 401,857,500 | 448,416,113 | 436,270,388 |
| Dahlia 2A Garden | 42/120 | 415,657,500 | 463,803,113 | 451,243,388 |
| Dahlia 3 | 48/150 | 516,052,500 | 575,743,538 | 560,171,963 |
Modal Pertama = DP + Biaya KPR (lihat promo)
| Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
| KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
| Dahlia 1 | 38/90 | 359,097,050 | 17,954,853 | 17,057,110 | 35,011,962 |
| Dahlia 1A Garden | 38/90 G | 364,711,925 | 18,235,596 | 17,323,816 | 35,559,413 |
| Dahlia 1B | 38/108 | 393,347,788 | 19,667,389 | 18,684,020 | 38,351,409 |
| Dahlia 2 | 42/120 | 436,270,388 | 21,813,519 | 20,722,843 | 42,536,363 |
| Dahlia 2A Garden | 42/120 | 451,243,388 | 22,562,169 | 21,434,061 | 43,996,230 |
| Dahlia 3 | 48/150 | 560,171,963 | 28,008,598 | 26,608,168 | 54,616,766 |
Estimasi Angsuran dengan Simulasi Bunga 7.5% dengan DP 5%
| Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
| KPR ke-1 | 5th | 10th | 15th | 20th | ||
| Dahlia 1 | 38/90 | 359,097,050 | 6,835,790 | 4,049,418 | 3,162,430 | 2,748,218 |
| Dahlia 1A Garden | 38/90 G | 364,711,925 | 6,942,675 | 4,112,735 | 3,211,878 | 2,791,190 |
| Dahlia 1B | 38/108 | 393,347,788 | 7,487,789 | 4,435,652 | 3,464,063 | 3,010,344 |
| Dahlia 2 | 42/120 | 436,270,388 | 8,304,865 | 4,919,676 | 3,842,066 | 3,338,836 |
| Dahlia 2A Garden | 42/120 | 451,243,388 | 8,589,892 | 5,088,522 | 3,973,928 | 3,453,427 |
| Dahlia 3 | 48/150 | 560,171,963 | 10,663,462 | 6,316,873 | 4,933,220 | 4,287,072 |
Lihat Juga
- Siteplan Dahlia
- Masterplan CitraIndah
- Brosur Dahlia, Semi Real Estat
- Video Brosur Dahlia
- Harga Baru CitraIndah
- Stok CitraIndah