Harga 1 September 2017 Bukit Orchid

Harga 1 September 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 425,576,250 474,862,519 462,005,231
Orchid 1A 39/120 485,088,750 541,218,956 526,576,294
Orchid 1B 39/128 500,958,750 558,914,006 543,795,244
Orchid 1C 39/136 516,828,750 576,609,056 561,014,194
Orchid 2 45/120 523,556,250 584,110,219 568,313,531
Orchid 2A 45/136 555,296,250 619,500,319 602,751,431
Orchid 3 45/160 602,906,250 672,585,469 654,408,281
Orchid 3A 45/170 622,743,750 694,704,281 675,931,969
Orchid 4 59/136 673,890,000 751,732,350 731,425,650
Orchid 4A 59/160 758,300,000 845,849,500 823,010,500
Orchid 5 70/160 834,200,000 930,478,000 905,362,000

Modal Pertama = DP + Biaya KPR (lihat promo)

Tipe LB/LT Harga Harga Harga DP 5% Estimasi  Modal Pertama
Tunai 12 bulan KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 425,576,250 474,862,519 462,005,231 23,100,262 21,945,248 45,045,510
Orchid 1A 39/120 485,088,750 541,218,956 526,576,294 26,328,815 25,012,374 51,341,189
Orchid 1B 39/128 500,958,750 558,914,006 543,795,244 27,189,762 25,830,274 53,020,036
Orchid 1C 39/136 516,828,750 576,609,056 561,014,194 28,050,710 26,648,174 54,698,884
Orchid 2 45/120 523,556,250 584,110,219 568,313,531 28,415,677 26,994,893 55,410,569
Orchid 2A 45/136 555,296,250 619,500,319 602,751,431 30,137,572 28,630,693 58,768,265
Orchid 3 45/160 602,906,250 672,585,469 654,408,281 32,720,414 31,084,393 63,804,807
Orchid 3A 45/170 622,743,750 694,704,281 675,931,969 33,796,598 32,106,769 65,903,367
Orchid 4 59/136 673,890,000 751,732,350 731,425,650 36,571,283 34,742,718 71,314,001
Orchid 4A 59/160 758,300,000 845,849,500 823,010,500 41,150,525 39,092,999 80,243,524
Orchid 5 70/160 834,200,000 930,478,000 905,362,000 45,268,100 43,004,695 88,272,795

Estimasi Angsuran dengan Simulasi Bunga 8.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 462,005,231 8,794,755 5,209,880 4,068,703 3,535,789
Orchid 1A 39/120 526,576,294 10,023,933 5,938,026 4,637,356 4,029,960
Orchid 1B 39/128 543,795,244 10,351,714 6,132,198 4,788,997 4,161,739
Orchid 1C 39/136 561,014,194 10,679,495 6,326,371 4,940,637 4,293,518
Orchid 2 45/120 568,313,531 10,818,445 6,408,683 5,004,920 4,349,380
Orchid 2A 45/136 602,751,431 11,474,007 6,797,028 5,308,201 4,612,938
Orchid 3 45/160 654,408,281 12,457,350 7,379,545 5,763,123 5,008,275
Orchid 3A 45/170 675,931,969 12,867,076 7,622,260 5,952,674 5,172,999
Orchid 4 59/136 731,425,650 13,923,456 8,248,044 6,441,386 5,597,699
Orchid 4A 59/160 823,010,500 15,666,870 9,280,816 7,247,939 6,298,611
Orchid 5 70/160 905,362,000 17,234,517 10,209,467 7,973,177 6,928,858

 Lihat Juga

© 2020 CitraIndah City Jonggol. Designed by JoomShaper