Harga 1 September 2017 Bukit Rosemary
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
ROSEMARY 1A HOEK | 52 | 318 | 936,952,500 | 1,045,047,038 | 1,016,848,463 |
ROSEMARY 2 | 63 | 200 | 778,913,750 | 868,833,831 | 845,376,419 |
ROSEMARY 2 HOEK | 63 | 280 | 933,013,750 | 1,040,655,331 | 1,012,574,919 |
ROSEMARY 2 HOEK | 63 | 308 | 986,948,750 | 1,100,792,856 | 1,071,094,394 |
ROSEMARY 3A | 70 | 240 | 986,718,750 | 1,100,536,406 | 1,070,844,844 |
ROSEMARY 3 HOEK | 70 | 280 | 1,008,568,750 | 1,124,899,156 | 1,094,552,094 |
ROSEMARY 3A HOEK | 70 | 348 | 1,219,593,750 | 1,360,192,031 | 1,323,514,219 |
ROSEMARY 4 | 102 | 240 | 1,186,042,500 | 1,322,782,388 | 1,287,111,113 |
ROSEMARY 4 HOEK | 102 | 368 | 1,462,042,500 | 1,630,522,388 | 1,586,571,113 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | LB | LT | Harga | DP | 5% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | ||||||
ROSEMARY 1A HOEK | 52 | 318 | 1,016,848,463 | 50,842,423 | 966,006,039 | 48,300,302 | 99,142,725 | |
ROSEMARY 2 | 63 | 200 | 845,376,419 | 42,268,821 | 803,107,598 | 40,155,380 | 82,424,201 | |
ROSEMARY 2 HOEK | 63 | 280 | 1,012,574,919 | 50,628,746 | 961,946,173 | 48,097,309 | 98,726,055 | |
ROSEMARY 2 HOEK | 63 | 308 | 1,071,094,394 | 53,554,720 | 1,017,539,674 | 50,876,984 | 104,431,703 | |
ROSEMARY 3A | 70 | 240 | 1,070,844,844 | 53,542,242 | 1,017,302,602 | 50,865,130 | 104,407,372 | |
ROSEMARY 3 HOEK | 70 | 280 | 1,094,552,094 | 54,727,605 | 1,039,824,489 | 51,991,224 | 106,718,829 | |
ROSEMARY 3A HOEK | 70 | 348 | 1,323,514,219 | 66,175,711 | 1,257,338,508 | 62,866,925 | 129,042,636 | |
ROSEMARY 4 | 102 | 240 | 1,287,111,113 | 193,066,667 | 1,094,044,446 | 54,702,222 | 247,768,889 | |
ROSEMARY 4 HOEK | 102 | 368 | 1,586,571,113 | 237,985,667 | 1,348,585,446 | 67,429,272 | 305,414,939 |
Estimasi Angsuran dengan Simulasi Bunga 8.5% dengan DP 5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 7.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
ROSEMARY 1A HOEK | 52 | 318 | 1,016,848,463 | 19,356,779 | 11,466,663 | 8,954,995 | 7,782,079 |
ROSEMARY 2 | 63 | 200 | 845,376,419 | 16,092,629 | 9,533,029 | 7,444,907 | 6,469,780 |
ROSEMARY 2 HOEK | 63 | 280 | 1,012,574,919 | 19,275,428 | 11,418,471 | 8,917,360 | 7,749,373 |
ROSEMARY 2 HOEK | 63 | 308 | 1,071,094,394 | 20,389,408 | 12,078,376 | 9,432,719 | 8,197,230 |
ROSEMARY 3A | 70 | 240 | 1,070,844,844 | 20,384,657 | 12,075,562 | 9,430,521 | 8,195,321 |
ROSEMARY 3 HOEK | 70 | 280 | 1,094,552,094 | 20,835,950 | 12,342,901 | 9,639,302 | 8,376,755 |
ROSEMARY 3A HOEK | 70 | 348 | 1,323,514,219 | 25,194,484 | 14,924,831 | 11,655,683 | 10,129,033 |
ROSEMARY 4 | 102 | 240 | 1,287,111,113 | 21,922,406 | 12,986,501 | 10,141,927 | 8,813,548 |
ROSEMARY 4 HOEK | 102 | 368 | 1,586,571,113 | 27,022,886 | 16,007,948 | 12,501,554 | 10,864,113 |