Tipe | LB | LT | Harga | Harga | Harga | Harga |
Tunai | 12 bulan | 24 bulan | KPR | |||
Ruko Viola C | 56 | 60 | 882,169,940 | 974,966,924 | 1,045,669,388 | 972,857,550 |
Ruko Viola B | 56 | 60 | 882,169,940 | 974,966,924 | 1,045,669,388 | 972,857,550 |
Ruko Viola A | 71 | 75 | 1,166,365,640 | 1,288,980,817 | 1,382,401,904 | 1,285,390,326 |
DP 15%
Tipe | LB | LT | Harga | DP | 15% |
KPR | |||||
Ruko Viola C | 56 | 60 | 972,857,550 | 145,928,633 | |
Ruko Viola B | 56 | 60 | 972,857,550 | 145,928,633 | |
Ruko Viola A | 71 | 75 | 1,285,390,326 | 192,808,549 |
Angsuran dengan bunga 4.25%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 4.25% | ||
KPR | 5 | 6 | 7 | 8 | |||
Ruko Viola C | 56 | 60 | 972,857,550 | 15,322,626 | 13,031,861 | 11,398,541 | 10,176,116 |
Ruko Viola B | 56 | 60 | 972,857,550 | 15,322,626 | 13,031,861 | 11,398,541 | 10,176,116 |
Ruko Viola A | 71 | 75 | 1,285,390,326 | 20,245,055 | 17,218,378 | 15,060,349 | 13,445,217 |