Tipe | LB | LT | Harga | Harga | Harga | Harga |
Tunai | 12 bulan | 24 bulan | KPR | |||
Sakura 1 | 35 | 90 | 483.036.094 | 533.924.602 | 572.696.800 | 524.431.553 |
Sakura 2 | 39 | 120 | 594.205.464 | 656.752.192 | 704.406.842 | 645.038.529 |
Sakura 3 | 45 | 120 | 638.089.981 | 705.244.584 | 756.409.995 | 692.653.231 |
Sakura 4 | 45 | 150 | 715.783.381 | 791.086.870 | 848.460.956 | 776.943.348 |
Sakura 4G | 45 | 170 | 792.739.400 | 876.117.323 | 939.643.360 | 862.735.814 |
Sakura 5 | 55 | 90 | 627.117.569 | 693.128.989 | 743.423.404 | 680.755.385 |
Modal Pertama = DP + Biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR | Biaya KPR | DP+ biaya KPR | |||||
Sakura 1 | 35 | 90 | 524.431.553 | 26.221.578 | 24.910.499 | 51.132.076 | |
Sakura 2 | 39 | 120 | 645.038.529 | 32.251.926 | 30.639.330 | 62.891.257 | |
Sakura 3 | 45 | 120 | 692.653.231 | 34.632.662 | 32.901.028 | 67.533.690 | |
Sakura 4 | 45 | 150 | 776.943.348 | 38.847.167 | 36.904.809 | 75.751.976 | |
Sakura 4G | 45 | 170 | 862.735.814 | 43.136.791 | 40.979.951 | 84.116.742 | |
Sakura 5 | 55 | 90 | 680.755.385 | 34.037.769 | 32.335.881 | 66.373.650 |
Estimasi Angsuran dengan asumsi bunga 7%
Tipe | LB | LT | Harga | DP | 5% | Angsuran KPR/bln (Tahun)| Bunga | 7,00% | ||
KPR | 5 | 10 | 15 | 20 | |||||
Sakura 1 | 35 | 90 | 524.431.553 | 26.221.578 | 9.865.155 | 5.784.640 | 4.478.052 | 3.862.617 | |
Sakura 2 | 39 | 120 | 645.038.529 | 32.251.926 | 12.133.909 | 7.114.972 | 5.507.899 | 4.750.928 | |
Sakura 3 | 45 | 120 | 692.653.231 | 34.632.662 | 13.029.596 | 7.640.177 | 5.914.475 | 5.101.626 | |
Sakura 4 | 45 | 150 | 776.943.348 | 38.847.167 | 14.615.189 | 8.569.923 | 6.634.217 | 5.722.452 | |
Sakura 4G | 45 | 170 | 862.735.814 | 43.136.791 | 16.229.043 | 9.516.240 | 7.366.788 | 6.354.343 | |
Sakura 5 | 55 | 90 | 680.755.385 | 34.037.769 | 12.805.784 | 7.508.940 | 5.812.881 | 5.013.995 |
video Sakura di You tube
55/90, Tingkat
45/150
45/120
39/120
35/90