Tipe | LB | LT | Harga | Harga | Harga | Harga |
Tunai | 12 bulan | 24 bulan | KPR | |||
Sakura 1 | 35 | 90 | 483.036.094 | 533.924.602 | 572.696.800 | 520.743.980 |
Sakura 2 | 39 | 120 | 594.205.464 | 656.752.192 | 704.406.842 | 640.506.158 |
Sakura 3 | 45 | 120 | 638.089.981 | 705.244.584 | 756.409.995 | 687.786.955 |
Sakura 4 | 45 | 150 | 715.783.381 | 791.086.870 | 848.460.956 | 771.486.574 |
Sakura 4G | 45 | 170 | 792.739.400 | 876.117.323 | 939.643.360 | 854.393.936 |
Sakura 5 | 55 | 90 | 627.117.569 | 693.128.989 | 743.423.404 | 675.971.949 |
Modal Pertama = DP + Biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR | Biaya KPR | DP+ biaya KPR | |||||
Sakura 1 | 35 | 90 | 520.743.980 | 26.037.199 | 24.735.339 | 50.772.538 | |
Sakura 2 | 39 | 120 | 640.506.158 | 32.025.308 | 30.424.042 | 62.449.350 | |
Sakura 3 | 45 | 120 | 687.786.955 | 34.389.348 | 32.669.880 | 67.059.228 | |
Sakura 4 | 45 | 150 | 771.486.574 | 38.574.329 | 36.645.612 | 75.219.941 | |
Sakura 4G | 45 | 170 | 854.393.936 | 42.719.697 | 40.583.712 | 83.303.409 | |
Sakura 5 | 55 | 90 | 675.971.949 | 33.798.597 | 32.108.668 | 65.907.265 |
Estimasi Angsuran dengan asumsi bunga 7%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 7,00% | ||
KPR | 5 | 10 | 15 | 20 | |||
Sakura 1 | 35 | 90 | 520.743.980 | 9.795.787 | 5.743.965 | 4.446.564 | 3.835.456 |
Sakura 2 | 39 | 120 | 640.506.158 | 12.048.650 | 7.064.979 | 5.469.198 | 4.717.546 |
Sakura 3 | 45 | 120 | 687.786.955 | 12.938.056 | 7.586.500 | 5.872.922 | 5.065.785 |
Sakura 4 | 45 | 150 | 771.486.574 | 14.512.541 | 8.509.733 | 6.587.622 | 5.682.261 |
Sakura 4G | 45 | 170 | 854.393.936 | 16.072.123 | 9.424.226 | 7.295.558 | 6.292.902 |
Sakura 5 | 55 | 90 | 675.971.949 | 12.715.802 | 7.456.177 | 5.772.036 | 4.978.763 |
video Sakura di You tube
55/90, Tingkat
45/150
45/120
39/120
35/90